Air quality
Barrie | 2 Low Risk | 3 Low Risk | 3 Low Risk |
Belleville | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Brampton | 2 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
Brantford | 2 Low Risk | 3 Low Risk | 3 Low Risk |
Burlington | 2 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
Chatham | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
Cornwall | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Dorset | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Grand Bend | 2 Low Risk | 3 Low Risk | 3 Low Risk |
Guelph | 2 Low Risk | 3 Low Risk | 3 Low Risk |
Hamilton | 2 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
| 2 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
| 2 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
| 2 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
Kingston | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Kitchener | 2 Low Risk | 3 Low Risk | 3 Low Risk |
London | 2 Low Risk | 3 Low Risk | 3 Low Risk |
Milton | 2 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
Mississauga | 2 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
Newmarket | 2 Low Risk | 3 Low Risk | 3 Low Risk |
North Bay | 2 Low Risk | 3 Low Risk | 2 Low Risk |
Oakville | 2 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
Oshawa | 2 Low Risk | 3 Low Risk | 3 Low Risk |
Ottawa | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Parry Sound | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Petawawa | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Peterborough | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Port Stanley | 2 Low Risk | 3 Low Risk | 3 Low Risk |
Sarnia | 2 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
Sault Ste. Marie | 2 Low Risk | 3 Low Risk | 2 Low Risk |
St. Catharines | 2 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
Sudbury | 3 Low Risk | 3 Low Risk | 2 Low Risk |
Thunder Bay | 2 Low Risk | 3 Low Risk | 2 Low Risk |
Tiverton | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Toronto | 2 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
| N/A | 4 Moderate Risk | 4 Moderate Risk |
| 3 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
| 2 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
| 2 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
Windsor | 3 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
| 3 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
| 3 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
This table shows a provincial summary of current Air Quality Health Index values and forecast maximums
Data source: Environment Canada