South Wake Weather
Latitude N 35° 36' 29" Longitude W 78° 38' 50" Elevation 330 ft
Dawn: | 6:05 AM | Sunrise: | 6:32 AM | Moonrise: | 9:34 PM | ![]() |
Dusk: | 8:33 PM | Sunset: | 8:06 PM | Moonset: | 8:07 AM | |
Daylight: | 14:28 | Day Length: | 13:34 | Moon Phase: | Waning Gibbous |
Forecast: Showery, becoming less settled.
Temperature and Humidity | |||
Temperature | 83.2 °F | Hourly Temperature Change / 3-hour Trend | +0.9 °F / 0.7 °F |
Apparent Temperature | 83.7 °F | Humidity | 43% |
Dewpoint | 58.4 °F | THSW Index | 95.0 °F |
Wetbulb | 67.9 °F | Humidex | 32.1 |
Rainfall | |||
Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
Rainfall Last Hour | 0.00 in | Last Rainfall | 5:07 AM on 8/13/22 |
Rainfall Last 24 Hours | 0.01 in | Consecutive Wet Days | 4 |
Rainfall This Month | 2.44 in | Consecutive Dry Days | 0 |
Rainfall This Year | 26.15 in | ||
Solar | |||
Solar Radiation | 768 W/m² | Evapotranspiration Today | 0.133 in |
UV Index | 6.1 | Cloud Base | 5641 ft |
Wind | |||
Wind Speed (Gust) | 9.0 mph | Wind Speed (Average) | 3.9 mph |
Wind Bearing | 106° ESE | Beaufort F2 | Light breeze |
Wind Variation (Last 10 Minutes) | Between 340° and 166° | ||
Pressure | |||
Barometer | 30.03 in | Falling | -0.02 in/hr |
Page updated 8/13/2022 3:20:02 PM
powered by Cumulus v3.19.0 (3191)